Money, markets & the business of OCM
50 clubs in Division 1 today · squads as at Season 78, day 90 · click a club for every rider
| # | Club | Riders | RV | RV rank | Market value | × RV | 80% range | Quick sale |
|---|---|---|---|---|---|---|---|---|
| 1 | AlpineSnowbear | 22 | 3.65M | 2 | 10.5M | 2.88× | 8.85M–12.5M | 5.72M |
| 2 | Amazonialuis | 22 | 3.61M | 4 | 9.59M | 2.65× | 8.07M–11.3M | 5.32M |
| 3 | ComfiusJempie | 22 | 3.65M | 3 | 8.55M | 2.34× | 7.34M–9.91M | 5.16M |
| 4 | PetrolGasPetri | 21 | 3.37M | 6 | 8.53M | 2.53× | 7.30M–9.90M | 5.23M |
| 5 | LoleursLoversBigBoss | 21 | 3.30M | 9 | 8.27M | 2.51× | 7.07M–9.61M | 4.90M |
| 6 | DeRodeLantaarnMW | 22 | 3.69M | 1 | 7.96M | 2.16× | 6.89M–9.22M | 5.02M |
| 7 | DrollevangersTossboom | 22 | 3.53M | 5 | 7.54M | 2.14× | 6.37M–9.00M | 4.22M |
| 8 | Opium FueledOriental | 21 | 3.33M | 8 | 6.87M | 2.06× | 5.88M–8.11M | 4.22M |
| 9 | team dustindustin | 22 | 3.10M | 12 | 6.76M | 2.18× | 5.64M–8.28M | 4.20M |
| 10 | Sigue Sigue SputnikTony James | 22 | 3.36M | 7 | 6.75M | 2.01× | 5.60M–8.28M | 3.59M |
| 11 | Yuri SuperTeamYuri | 20 | 2.71M | 30 | 6.68M | 2.46× | 5.67M–7.90M | 4.26M |
| 12 | English Sprinting TeamMichael | 19 | 3.04M | 17 | 6.60M | 2.18× | 5.55M–7.95M | 3.85M |
| 13 | SnoomanSnooman | 21 | 2.84M | 23 | 6.51M | 2.29× | 5.45M–7.75M | 3.74M |
| 14 | Spliff cyclingspliff | 22 | 3.19M | 11 | 6.49M | 2.03× | 5.45M–7.82M | 3.69M |
| 15 | AK Pro RaceEl Pato | 22 | 3.04M | 16 | 6.44M | 2.12× | 5.44M–7.65M | 3.73M |
| 16 | TeamTVMPhil | 21 | 2.83M | 24 | 6.38M | 2.25× | 5.22M–7.89M | 3.56M |
| 17 | Team ChiliAlexander | 20 | 2.78M | 26 | 6.26M | 2.25× | 5.40M–7.27M | 3.94M |
| 18 | FFLJames M | 22 | 3.05M | 15 | 6.23M | 2.04× | 5.34M–7.29M | 3.83M |
| 19 | Fox RiverMax Jenkins | 22 | 3.20M | 10 | 5.99M | 1.87× | 5.22M–6.97M | 3.77M |
| 20 | Team airikairik | 21 | 2.99M | 18 | 5.74M | 1.92× | 4.92M–6.81M | 3.59M |
| 21 | Pelles GazellesTheoBos | 21 | 3.07M | 14 | 5.69M | 1.85× | 4.95M–6.65M | 3.66M |
| 22 | mapei bianchivirenque | 18 | 2.68M | 32 | 5.58M | 2.08× | 4.69M–6.70M | 3.41M |
| 23 | UK Postal ServicePedalling Squares | 22 | 2.92M | 21 | 5.50M | 1.88× | 4.75M–6.49M | 3.50M |
| 24 | MOVISTAR KELME TEAMRogero Bijlamo | 22 | 3.09M | 13 | 5.36M | 1.73× | 4.71M–6.20M | 3.52M |
| 25 | BGK Cycling TeamTacticman | 21 | 2.67M | 33 | 5.26M | 1.97× | 4.38M–6.38M | 3.37M |
| 26 | Odfjell TankersTorvaldTyggis | 22 | 2.92M | 20 | 5.25M | 1.80× | 4.55M–6.18M | 3.35M |
| 27 | K2 Kingsahmed | 22 | 2.98M | 19 | 5.16M | 1.73× | 4.47M–6.20M | 3.28M |
| 28 | Hog Bay CTLlotyhy | 20 | 2.50M | 38 | 5.04M | 2.02× | 4.32M–5.97M | 3.03M |
| 29 | Willunga HillCoulter | 22 | 2.61M | 34 | 4.99M | 1.91× | 4.35M–5.88M | 3.12M |
| 30 | Flanders FieldsRubin BLG | 22 | 2.51M | 37 | 4.98M | 1.99× | 4.20M–6.04M | 2.90M |
| 31 | BaccalaEnzoM | 21 | 2.76M | 29 | 4.91M | 1.78× | 4.15M–5.99M | 2.86M |
| 32 | DCM Luiico | 19 | 2.79M | 25 | 4.88M | 1.75× | 4.17M–5.81M | 2.99M |
| 33 | AlbicelesteBa | 21 | 2.28M | 43 | 4.83M | 2.11× | 4.11M–5.70M | 3.14M |
| 34 | Team AEKAdilson Silva | 22 | 2.68M | 31 | 4.83M | 1.80× | 4.24M–5.56M | 3.23M |
| 35 | Ron Cycling Teamboefje | 21 | 2.78M | 28 | 4.58M | 1.65× | 3.96M–5.51M | 3.01M |
| 36 | Team SeidelJo Beer | 22 | 2.55M | 36 | 4.52M | 1.77× | 3.92M–5.30M | 2.84M |
| 37 | Uphill BattleNotuw | 22 | 2.33M | 42 | 4.51M | 1.94× | 3.85M–5.31M | 2.61M |
| 38 | RantanplanRantanplan | 22 | 2.85M | 22 | 4.50M | 1.58× | 3.92M–5.30M | 2.90M |
| 39 | Holwerda CyclingFrank Holwerda | 21/22 | 2.57M | 35 | 4.37M | 1.70× | 3.69M–5.31M | 2.80M |
| 40 | BilskyDeano | 22 | 2.78M | 27 | 4.24M | 1.52× | 3.77M–5.03M | 2.96M |
| 41 | Team OasisNooky Lair | 21 | 2.49M | 39 | 4.20M | 1.69× | 3.65M–4.89M | 2.67M |
| 42 | Goege TeamGoege | 21 | 2.48M | 40 | 4.11M | 1.66× | 3.48M–5.03M | 2.54M |
| 43 | ciccioneverdeciccioneverde | 22 | 2.09M | 47 | 3.80M | 1.82× | 3.26M–4.51M | 2.39M |
| 44 | IndieRockEugenio | 22 | 2.27M | 44 | 3.80M | 1.67× | 3.31M–4.50M | 2.43M |
| 45 | Velo Club Bored ManHairingtons | 20/21 | 2.25M | 45 | 3.79M | 1.69× | 3.30M–4.51M | 2.54M |
| 46 | Jubalon ProCyclingEivind Bjerke | 22 | 2.41M | 41 | 3.74M | 1.55× | 3.34M–4.41M | 2.72M |
| 47 | Cyklista RadomLukasz Pastuszko | 21 | 2.02M | 48 | 3.43M | 1.69× | 2.83M–4.23M | 2.06M |
| 48 | AGB ProcyclingJF | 21 | 1.98M | 50 | 3.42M | 1.73× | 2.88M–4.13M | 2.13M |
| 49 | TD rocketstommy | 22 | 2.25M | 46 | 3.25M | 1.44× | 2.87M–3.87M | 2.27M |
| 50 | Team CelesteMichael Johansson | 21 | 1.99M | 49 | 3.08M | 1.55× | 2.72M–3.64M | 2.15M |
Values from The Echelon rider model, fitted on 1,402 club-to-club sales, seasons 74–78, priced at the level the market closed season 78 on. RV = rider value, the game's own figure and its minimum sale price. 80% range: the value 8 times in 10. Quick sale: every rider at the low end of his range. Method: What is a rider worth?