Money, markets & the business of OCM
Eugenio · Division 1 · squad as at Season 78, day 90 · all Division 1 clubs
| Rider | Value | 80% range | RV | × RV | Age | Best captain line | Best teammate line |
|---|---|---|---|---|---|---|---|
| Ignac Hrabal | 354k | 232k–526k | 152k | 2.33× | 27 | climbing #79 | climbing domestique #273 |
| Scott May | 308k | 191k–514k | 163k | 1.89× | 28 | cobbles #291 | cobble pacer #381 |
| Idowu Sylla | 306k | 150k–660k | 150k | 2.04× | 23 | hills #463 | sprint lead-out #2213 |
| Patrick Saenen | 236k | 155k–350k | 145k | 1.63× | 30 | cobbles #177 | cobble pacer #346 |
| Tom Birkeland | 219k | 118k–472k | 118k | 1.85× | 24 | hills #1124 | climbing domestique #3600 |
| Alberto Calderone | 216k | 112k–467k | 112k | 1.94× | 25 | climbing #595 | climbing domestique #1451 |
| Matthieu Flamand | 206k | 134k–344k | 134k | 1.55× | 33 | climbing #595 | climbing domestique #13 |
| Benoit Naets | 195k | 108k–421k | 108k | 1.81× | 25 | climbing #1197 | climbing domestique #1162 |
| Urh Kulcar | 177k | 116k–262k | 91k | 1.95× | 27 | cobbles #126 | cobble pacer #398 |
| Tommie Van Espen | 164k | 117k–274k | 117k | 1.40× | 29 | climbing #906 | climbing domestique #771 |
| Willie Sanderson | 146k | 98k–243k | 98k | 1.49× | 26 | climbing #2177 | climbing domestique #1162 |
| Eric van Bommel | 144k | 114k–240k | 114k | 1.27× | 31 | climbing #380 | climbing domestique #1046 |
| Sandy Saunier | 141k | 96k–210k | 96k | 1.48× | 34 | climbing #165 | climbing domestique #30 |
| Lamont Matchett | 139k | 88k–232k | 88k | 1.58× | 28 | climbing #2350 | climbing domestique #273 |
| Nyameko Molaba | 128k | 79k–213k | 64k | 1.99× | 26 | cobbles #843 | cobble pacer #473 |
| Leif Osterberg | 120k | 79k–179k | 76k | 1.59× | 35 | cobbles #78 | cobble pacer #62 |
| Kenyon Steenkamp | 120k | 82k–200k | 82k | 1.47× | 29 | climbing #1302 | climbing domestique #273 |
| Kai de Wortelaers | 106k | 87k–177k | 87k | 1.22× | 30 | hills #596 | cobble pacer #3952 |
| Max Lilholt | 98k | 69k–164k | 69k | 1.43× | 30 | climbing #857 | climbing domestique #585 |
| Plinio Paranhos | 93k | 64k–155k | 64k | 1.46× | 29 | hills #1295 | flat lead-out #2869 |
| David Reis | 89k | 56k–149k | 56k | 1.59× | 35 | cobbles #257 | cobble pacer #107 |
| Anselino Flores | 89k | 87k–148k | 87k | 1.02× | 33 | climbing #1247 | climbing domestique #2521 |
| Squad · 22 riders | 3.80M | 3.31M–4.50M | 2.27M | 1.67× | |||
| Quick sale | 2.43M | ||||||
Values from The Echelon rider model, fitted on 1,402 club-to-club sales, seasons 74–78, priced at the level the market closed season 78 on. RV = rider value, the game's own figure and its minimum sale price. 80% range: the value 8 times in 10. Quick sale: every rider at the low end of his range. Method: What is a rider worth?