Money, markets & the business of OCM
ahmed · Division 1 · squad as at Season 78, day 90 · all Division 1 clubs
| Rider | Value | 80% range | RV | × RV | Age | Best captain line | Best teammate line |
|---|---|---|---|---|---|---|---|
| Joost Vinx | 924k | 470k–1.39M | 242k | 3.82× | 22 | hills #43 | climbing domestique #1384 |
| Habimama Bandawe | 367k | 227k–612k | 183k | 2.00× | 27 | climbing #544 | climbing domestique #201 |
| Tristao Valadares | 319k | 209k–473k | 178k | 1.79× | 29 | climbing #144 | climbing domestique #585 |
| Garrick Mahlberg | 285k | 120k–614k | 120k | 2.36× | 24 | climbing #857 | climbing domestique #159 |
| Vicentiu Scarlat | 269k | 141k–581k | 141k | 1.90× | 25 | hills #2066 | climbing domestique #537 |
| Peter Lowe | 269k | 147k–580k | 147k | 1.83× | 23 | climbing #1592 | climbing domestique #3904 |
| Tjeu Heerink | 256k | 165k–428k | 165k | 1.56× | 29 | climbing #313 | flat lead-out #1566 |
| Zubair Noorani | 252k | 166k–543k | 166k | 1.52× | 21 | climbing #1302 | climbing domestique #3411 |
| Connor Hookes | 208k | 166k–348k | 166k | 1.26× | 32 | climbing #416 | sprint lead-out #1993 |
| Allan Tolbert | 196k | 106k–422k | 106k | 1.84× | 25 | climbing #2762 | climbing domestique #1736 |
| Svaton Kubelka | 191k | 154k–319k | 154k | 1.24× | 33 | time trial #503 | flat lead-out #633 |
| Lieni Widmer | 185k | 154k–309k | 154k | 1.21× | 34 | hills #289 | climbing domestique #1809 |
| Kurt Hauksson | 182k | 131k–303k | 131k | 1.39× | 32 | hills #289 | flat lead-out #307 |
| Ali Al Ridha Saad | 180k | 129k–301k | 129k | 1.40× | 29 | climbing #757 | climbing domestique #1924 |
| Arthur Klimes | 177k | 124k–295k | 124k | 1.43× | 32 | climbing #595 | climbing domestique #98 |
| Marius Sturkenboom | 158k | 131k–263k | 131k | 1.21× | 31 | climbing #1533 | flat lead-out #1280 |
| Evert Wuets | 154k | 83k–332k | 83k | 1.85× | 25 | climbing #1127 | climbing domestique #3411 |
| Sagheer Paracha | 152k | 83k–328k | 83k | 1.84× | 25 | climbing #2266 | climbing domestique #4308 |
| Qasim Khattak | 139k | 115k–206k | 115k | 1.21× | 35 | hills #92 | sprint lead-out #1907 |
| Sibtain Tirmizi | 118k | 102k–196k | 102k | 1.16× | 31 | time trial #1085 | flat lead-out #2414 |
| Joel Huijbregs | 98k | 77k–164k | 77k | 1.28× | 30 | hills #901 | climbing domestique #2040 |
| Harry Beetens | 80k | 79k–134k | 79k | 1.01× | 35 | climbing #2500 | climbing domestique #1736 |
| Squad · 22 riders | 5.16M | 4.47M–6.20M | 2.98M | 1.73× | |||
| Quick sale | 3.28M | ||||||
Values from The Echelon rider model, fitted on 1,402 club-to-club sales, seasons 74–78, priced at the level the market closed season 78 on. RV = rider value, the game's own figure and its minimum sale price. 80% range: the value 8 times in 10. Quick sale: every rider at the low end of his range. Method: What is a rider worth?