Money, markets & the business of OCM
Snooman · Division 1 · squad as at Season 78, day 90 · all Division 1 clubs
| Rider | Value | 80% range | RV | × RV | Age | Best captain line | Best teammate line |
|---|---|---|---|---|---|---|---|
| Nathaniel Martinson | 983k | 500k–1.48M | 245k | 4.02× | 22 | hills #38 | sprint lead-out #1003 |
| Manny Rojas | 726k | 476k–1.08M | 222k | 3.27× | 26 | time trial #1 | flat lead-out #71 |
| Ognjan Opric | 659k | 335k–991k | 186k | 3.54× | 25 | hills #15 | flat lead-out #2344 |
| Noah Grigar | 635k | 236k–1.37M | 236k | 2.69× | 21 | time trial #389 | flat lead-out #144 |
| Jeremi Franczak | 419k | 260k–698k | 186k | 2.25× | 26 | time trial #421 | flat lead-out #100 |
| Artur Klein | 326k | 213k–484k | 165k | 1.97× | 33 | climbing #35 | climbing domestique #148 |
| Iikka Niemi | 299k | 185k–498k | 144k | 2.07× | 28 | climbing #313 | climbing domestique #86 |
| Mahesh Mohammed | 264k | 173k–392k | 143k | 1.84× | 27 | hills #149 | flat lead-out #2520 |
| Nicanor Barchitta | 263k | 172k–391k | 145k | 1.81× | 32 | hills #17 | flat lead-out #1533 |
| Octave Vissenaeckens | 255k | 158k–426k | 156k | 1.64× | 29 | climbing #416 | climbing domestique #394 |
| Christopher Pammenter | 235k | 127k–508k | 127k | 1.85× | 24 | climbing #1533 | climbing domestique #1096 |
| Mitar Ergic | 204k | 105k–440k | 105k | 1.94× | 24 | climbing #2934 | climbing domestique #1596 |
| Paulo Salerno | 200k | 141k–296k | 141k | 1.42× | 35 | time trial #237 | flat lead-out #90 |
| Salehe Winga | 183k | 126k–271k | 126k | 1.45× | 32 | time trial #1 | flat lead-out #23 |
| Oro De Mena | 165k | 125k–275k | 125k | 1.32× | 30 | climbing #595 | climbing domestique #1451 |
| Eric Juhel | 159k | 63k–342k | 63k | 2.50× | 21 | hills #2669 | flat lead-out #2296 |
| Magnus Clausen | 145k | 51k–313k | 31k | 4.63× | 21 | time trial #5908 | climbing domestique #6931 |
| Corrado Intirlauti | 119k | 104k–177k | 104k | 1.14× | 35 | time trial #1 | flat lead-out #157 |
| Fjolmundur Sigbjornsson | 108k | 79k–160k | 79k | 1.36× | 33 | climbing #236 | climbing domestique #178 |
| Brian Lemonnier | 82k | 59k–137k | 59k | 1.40× | 32 | climbing #757 | climbing domestique #451 |
| Dominic Augsburger | 77k | 51k–129k | 51k | 1.51× | 31 | hills #3350 | climbing domestique #3006 |
| Squad · 21 riders | 6.51M | 5.45M–7.75M | 2.84M | 2.29× | |||
| Quick sale | 3.74M | ||||||
Values from The Echelon rider model, fitted on 1,402 club-to-club sales, seasons 74–78, priced at the level the market closed season 78 on. RV = rider value, the game's own figure and its minimum sale price. 80% range: the value 8 times in 10. Quick sale: every rider at the low end of his range. Method: What is a rider worth?