Money, markets & the business of OCM
luis · Division 1 · squad as at Season 78, day 90 · all Division 1 clubs
| Rider | Value | 80% range | RV | × RV | Age | Best captain line | Best teammate line |
|---|---|---|---|---|---|---|---|
| Martial Yougbare | 988k | 503k–1.49M | 232k | 4.25× | 24 | hills #7 | flat lead-out #1192 |
| Jhoao Charun | 951k | 623k–1.41M | 226k | 4.20× | 28 | cobbles #20 | cobble pacer #13 |
| Reinaldo Mariz | 837k | 297k–1.81M | 263k | 3.18× | 24 | climbing #757 | climbing domestique #44 |
| Fernando Bazan | 752k | 383k–1.13M | 251k | 3.00× | 23 | climbing #110 | climbing domestique #1046 |
| Denis Myshelov | 722k | 256k–1.56M | 238k | 3.04× | 24 | climbing #1197 | climbing domestique #22 |
| Jair Sanroma | 671k | 416k–1.12M | 256k | 2.62× | 26 | hills #269 | flat lead-out #290 |
| Edward Michaelsen | 620k | 406k–920k | 262k | 2.37× | 29 | climbing #125 | climbing domestique #670 |
| Fabio Barrigo | 493k | 323k–732k | 212k | 2.32× | 27 | time trial #131 | flat lead-out #606 |
| Horado Rufo | 482k | 316k–715k | 198k | 2.43× | 27 | climbing #210 | climbing domestique #117 |
| Thomas Goorts | 460k | 301k–682k | 156k | 2.95× | 26 | cobbles #59 | cobble pacer #99 |
| Manolo Camacho | 408k | 267k–605k | 181k | 2.25× | 26 | climbing #210 | climbing domestique #201 |
| Devin Tolbert | 320k | 198k–533k | 178k | 1.80× | 27 | climbing #656 | climbing domestique #451 |
| Kamlesh Byanju | 276k | 100k–596k | 100k | 2.77× | 21 | time trial #361 | flat lead-out #229 |
| Harald Jansson | 274k | 180k–407k | 165k | 1.67× | 29 | hills #123 | flat lead-out #1986 |
| Tobias Neuper | 250k | 127k–376k | 97k | 2.59× | 25 | cobbles #148 | cobble pacer #173 |
| Pierrot Van Buyten | 193k | 81k–416k | 81k | 2.37× | 23 | cobbles #1143 | cobble pacer #414 |
| Georg Gabel | 187k | 146k–312k | 146k | 1.28× | 34 | climbing #313 | climbing domestique #422 |
| Mapalo Sonari | 184k | 120k–273k | 117k | 1.57× | 36 | cobbles #140 | cobble pacer #7 |
| Andre Endresen | 171k | 68k–368k | 68k | 2.51× | 24 | climbing #4939 | climbing domestique #2892 |
| Maarten Kreder | 146k | 52k–315k | 38k | 3.89× | 22 | time trial #3421 | climbing domestique #7912 |
| Savino Laino | 106k | 82k–177k | 82k | 1.30× | 29 | hills #2419 | climbing domestique #4111 |
| Alister Potterill | 99k | 70k–147k | 70k | 1.41× | 41 | cobbles #37 | cobble pacer #257 |
| Squad · 22 riders | 9.59M | 8.07M–11.3M | 3.61M | 2.65× | |||
| Quick sale | 5.32M | ||||||
Values from The Echelon rider model, fitted on 1,402 club-to-club sales, seasons 74–78, priced at the level the market closed season 78 on. RV = rider value, the game's own figure and its minimum sale price. 80% range: the value 8 times in 10. Quick sale: every rider at the low end of his range. Method: What is a rider worth?