Money, markets & the business of OCM
Eivind Bjerke · Division 1 · squad as at Season 78, day 90 · all Division 1 clubs
| Rider | Value | 80% range | RV | × RV | Age | Best captain line | Best teammate line |
|---|---|---|---|---|---|---|---|
| Kobus Westra | 577k | 378k–857k | 203k | 2.84× | 29 | climbing #47 | climbing domestique #38 |
| Henri-Charles Privat | 384k | 252k–570k | 195k | 1.97× | 28 | hills #216 | climbing domestique #846 |
| Brent Ingram | 368k | 241k–546k | 182k | 2.02× | 31 | climbing #40 | climbing domestique #422 |
| Bernt Van Leempoel | 263k | 172k–390k | 158k | 1.67× | 31 | climbing #210 | climbing domestique #132 |
| Franck Gammelgaard | 257k | 139k–555k | 139k | 1.85× | 25 | climbing #757 | climbing domestique #898 |
| Mathew Sherman | 212k | 149k–353k | 149k | 1.42× | 29 | hills #1176 | climbing domestique #1213 |
| Orson Deter | 179k | 131k–266k | 131k | 1.36× | 35 | climbing #110 | climbing domestique #294 |
| Mihnea Macare | 141k | 101k–236k | 101k | 1.40× | 29 | climbing #350 | climbing domestique #1328 |
| Eugenio Pita | 141k | 113k–235k | 113k | 1.24× | 35 | climbing #313 | climbing domestique #245 |
| Thijmen van Damme | 141k | 110k–234k | 110k | 1.28× | 31 | hills #289 | flat lead-out #1751 |
| Spartak Tatarinov | 118k | 94k–197k | 94k | 1.25× | 32 | climbing #350 | climbing domestique #394 |
| Johannes Kall | 106k | 92k–177k | 92k | 1.15× | 33 | climbing #1417 | climbing domestique #294 |
| Zephyr Jabbat | 102k | 73k–170k | 73k | 1.39× | 29 | hills #958 | flat lead-out #1809 |
| Jan Krajnc | 93k | 93k–153k | 93k | 1.00× | 35 | hills #1063 | climbing domestique #1046 |
| Nevan Kennedy | 93k | 72k–155k | 72k | 1.29× | 31 | hills #427 | flat lead-out #1809 |
| Graham Victor | 93k | 91k–155k | 91k | 1.02× | 35 | hills #401 | climbing domestique #2521 |
| Arseny Zhelezkin | 90k | 82k–150k | 82k | 1.09× | 33 | hills #463 | flat lead-out #1986 |
| Latif Ragheb | 86k | 77k–144k | 77k | 1.12× | 35 | climbing #707 | climbing domestique #451 |
| Gaspar Ceron | 80k | 77k–133k | 77k | 1.04× | 34 | climbing #1478 | climbing domestique #1861 |
| Calvin Garcia | 79k | 64k–131k | 64k | 1.24× | 32 | climbing #981 | climbing domestique #1679 |
| Cid Quental | 73k | 60k–122k | 60k | 1.21× | 33 | climbing #1533 | climbing domestique #1861 |
| Tycho Ottesen | 65k | 55k–108k | 55k | 1.18× | 35 | hills #1539 | flat lead-out #2296 |
| Squad · 22 riders | 3.74M | 3.34M–4.41M | 2.41M | 1.55× | |||
| Quick sale | 2.72M | ||||||
Values from The Echelon rider model, fitted on 1,402 club-to-club sales, seasons 74–78, priced at the level the market closed season 78 on. RV = rider value, the game's own figure and its minimum sale price. 80% range: the value 8 times in 10. Quick sale: every rider at the low end of his range. Method: What is a rider worth?