Transfer Market

Use operators: >50, <30, >=25, <=40, =value, *wildcard

2026-03-31 32519 100000 1357088 Roman Mitin Russia 23 27 32 25 33 26 59 29 27 32 Piano toddlers Spliff cycling
2026-03-31 151014 400000 1288848 Guus Daniels Netherlands 32 82 78 79 29 53 28 29 51 54 LFC Rado team Alpine
2026-03-30 30466 230000 1353886 Pete Downey USA 22 41 31 49 33 31 28 32 28 34 Jenica Odfjell Tankers
2026-03-30 94945 165000 1285468 Ibraim Nappo Timor-Leste 32 91 55 57 45 37 26 28 28 46 Baccala Hog Bay CT
2026-03-29 185561 1500000 1349532 Leonel Ndala São Tomé and Príncipe 24 96 85 56 28 25 28 27 28 47 Competitive Edge Alpine
2026-03-29 35902 65000 1356377 Cirocco Simoni Italy 22 42 33 27 34 33 25 28 28 31 ciccioneverde Bilsky
2026-03-29 126527 155000 1331078 Ben Herzog France 22 88 64 32 29 66 26 29 28 45 DCM Bilsky
2026-03-29 216906 300000 1332626 Stanislav Gabold Denmark 26 93 46 56 34 52 28 77 25 51 Alpine Bilsky
2026-03-29 217079 440000 1311649 Harald Lyman Sweden 27 94 56 55 58 43 27 51 56 55 Alpine Bilsky
2026-03-29 165119 185000 1292004 Espen Hammer Norway 33 91 53 30 28 74 25 42 60 50 Columbiero Bilsky
2026-03-29 97109 150000 1285371 Nicolas de Neys Belgium 34 32 33 32 64 81 26 83 25 47 Yuri SuperTeam UK Postal Service
2026-03-27 35387 215000 1356911 Nicolas Vandenburie Belgium 20 32 28 27 46 27 26 25 25 30 M Cista Usd Soudal Winstep
2026-03-27 34632 60000 1356565 Joze Benko Slovenia 21 32 30 49 36 29 27 28 25 32 M Cista Usd BVB
2026-03-27 29837 175000 1356834 Ove Lyngstad Norway 24 26 30 25 59 29 26 25 25 31 Bocalo sinuske
2026-03-26 30824 278800 1356517 Jaroslav Binar Czech Republic 24 59 48 38 26 30 26 25 25 35 M Cista Usd CyclingClubChomutov
2026-03-26 31205 50000 1355588 Uno Krook Sweden 23 49 27 29 27 31 27 33 26 31 biancorosa 107 BVB
2026-03-25 32213 50000 1356469 Punsalmaagiin Uul Mongolia 22 45 26 27 41 30 27 31 25 32 Freddy Ravens teeth
2026-03-25 43087 465800 1356752 Tijmen van Asten Netherlands 22 28 31 29 57 36 27 69 25 38 ProgressTeam Team Jayco
2026-03-25 36216 60000 1356456 Roni Van Leemputten Belgium 21 25 30 53 41 32 28 32 28 34 Soudal Winstep disco cycling
2026-03-23 31212 60000 1355931 Frank Lantz Sweden 23 42 28 31 26 27 28 28 28 30 Agnetha Faltskog LFC Rado team
2026-03-23 83894 89000 1285284 Tome Taveira Portugal 29 49 27 81 49 63 29 30 25 44 Competitive Edge Cyklista Radom
2026-03-23 82362 150000 1306327 Ulrich Krammer Denmark 29 85 62 61 31 28 26 34 27 44 DCM Hurrican
2026-03-23 154486 175000 1306630 Clive Wortley Canada 29 55 47 83 63 63 28 51 31 53 Squiffinator Cyklista Radom
2026-03-23 66060 100000 1304658 Zef Aerssen Netherlands 31 88 61 55 31 26 28 29 28 43 Rode Stier ROTTERDAM 0NE
2026-03-23 42462 187000 1356566 Xiong Yanbin China 23 75 69 28 28 31 28 29 45 42 XDS Astana pollyjean
2026-03-22 131424 300000 1319465 Roger Romaric Ghana 27 25 25 82 75 75 28 32 27 46 Hog Bay CT Comfius
2026-03-22 32840 120000 1355820 Norbert Van Buyten Belgium 22 28 31 32 61 27 28 33 26 33 M Cista Usd Jan Janssen
2026-03-22 49999 55000 1294510 Willy Everts Belgium 30 41 40 79 37 65 26 26 26 43 Competitive Edge Cyklista Radom
2026-03-22 76943 90000 1353202 Joppe Van Kelf Belgium 23 52 28 82 31 34 25 34 26 39 PEKAC B DeltaSLB
2026-03-22 142790 160000 1351853 Firmino Sacadura Portugal 23 34 30 86 35 71 25 49 42 47 PEKAC B DeltaSLB
2026-03-22 78900 80000 1302700 Sam Hobson New Zealand 27 68 45 76 32 55 26 34 27 45 Willunga Hill ProgressTeam
2026-03-22 120263 145000 1276313 Wallace Gelston England 33 32 30 44 91 72 27 52 27 47 Cyklista Radom orgullo colombiano 1
2026-03-22 29000 500000 1356332 Didier Pulix Belgium 24 77 25 33 26 32 28 26 26 34 Agnetha Faltskog sivac
2026-03-21 93800 375000 1310741 Arnstein Gilje Norway 28 40 26 32 87 60 26 66 27 46 Alpine Nefal
2026-03-20 29000 430000 1356447 Trent Roman USA 23 26 32 33 91 27 26 34 25 37 Gyne2 Silenzio
2026-03-20 29384 180000 1356125 Noud Van Dongen Netherlands 25 64 35 29 35 31 25 32 26 35 Agnetha Faltskog Ron Cycling Team
2026-03-20 142846 405650 1356365 Bohumir Okurka Czech Republic 22 28 35 93 57 61 27 25 25 44 mapei bianchi CyclingClubChomutov
2026-03-20 103711 600000 1338109 Are Hagen Norway 24 29 26 31 88 51 25 72 27 44 Alpine Nefal
2026-03-19 32901 163000 1355574 Cseri Florian Hungary 21 25 26 27 86 27 25 49 27 37 biancorosa 107 Silenzio
2026-03-19 30380 134500 1356399 Lowell Lollar England 22 29 29 31 80 27 26 39 26 36 Agnetha Faltskog Silenzio
2026-03-19 31993 92500 1356318 Francis Bance Burkina Faso 22 86 45 34 33 33 28 32 28 40 Bocalo Sigue Sigue Sputnik
2026-03-19 186618 660000 1336831 Yves Wuets Belgium 27 85 77 44 36 68 25 60 26 53 gabbo e bacardi Team Oasis
2026-03-18 74854 195000 1354586 Hektor Uggla Sweden 22 54 27 85 33 44 27 27 28 41 Alpine Rantanplan
2026-03-17 129018 135000 1253907 William Kessler France 33 68 30 61 26 74 28 51 77 52 Rantanplan Fox River
2026-03-17 96975 135000 1352855 Benjamin Pangnark Greenland 24 31 33 86 28 68 27 25 56 44 Amazonia DeltaSLB
2026-03-17 29000 250000 1356080 Leroy Adelaar Netherlands 24 27 29 25 91 29 28 49 28 38 Agnetha Faltskog Silenzio
2026-03-17 149060 210000 1292080 Yorrick de Ruijter Netherlands 30 28 30 26 90 78 57 46 29 48 Columbiero MOVISTAR KELME TEAM
2026-03-17 86792 115000 1344040 Tonny Berkhout Netherlands 24 84 65 53 31 33 26 26 26 43 K2 Kings Cyclocomotiv
2026-03-17 119265 275000 1296044 Filippo Ventura Malta 28 71 79 75 29 32 28 36 25 47 pollyjean Alpine
2026-03-16 37626 320000 1356349 Pedro Sa Portugal 20 54 44 44 26 33 26 31 26 36 DeltaSLB Matrix team
2026-03-15 139078 200000 1354330 Ronny Nordbo Norway 22 96 44 61 30 36 27 32 26 44 Triple Double Nefal
2026-03-15 29000 55000 1354713 Gabriel Doicaru Romania 23 28 28 29 29 27 81 36 28 36 crrr7 Salgueiros
2026-03-15 139931 145000 1271072 Tommy Snoeren Netherlands 33 77 59 72 59 61 36 39 53 57 DCM BGK Cycling Team
2026-03-15 193301 210000 1311994 Lamont Fleitz England 29 81 49 31 45 49 28 52 86 53 BGK Cycling Team TD rockets
2026-03-15 34597 529500 1356316 Spike Ligthart Netherlands 20 25 27 31 27 73 25 44 91 43 Piano toddlers Alpine
2026-03-15 217382 370000 1311889 Bronislaw Ozog Poland 26 49 27 58 40 60 27 56 98 52 DCM superduke
2026-03-15 34511 386650 1356195 Preston Egan USA 20 54 54 49 27 33 27 28 28 38 Cokol Breakaway Team peddelen
2026-03-15 35164 110000 1356230 Bass Jacques Belgium 21 40 30 30 30 39 54 44 27 37 Flanders Fields Remco27
2026-03-14 33992 275000 1356231 Gavriil Sivakov Ukraine 22 79 44 29 29 27 26 28 26 36 superduke Flanders Fields
2026-03-14 122296 541200 1356194 Klaas Aerssen Netherlands 20 27 30 29 30 48 25 31 93 39 DeRodeLantaarn team dustin
2026-03-14 30673 40000 1354735 Tim Beer Australia 25 27 25 31 32 66 28 39 54 38 Wanty Roubaix Navarone Cycling Team
2026-03-14 90603 135000 1304888 Baldassario Nappo Italy 30 90 46 66 27 29 28 31 25 43 Ravens teeth GrifoRockrider
2026-03-13 165299 270000 1254895 Edan Bassil Canada 35 25 26 30 80 79 25 79 52 50 Greenride Columbiero
2026-03-13 244660 500000 1351581 Ikenna Egwu Gambia 23 33 33 63 43 57 28 63 93 52 Guess Who Fox River
2026-03-12 32337 325000 1355392 Filip Berbecaru Romania 23 27 30 32 26 74 27 34 90 43 Malowe Alpine
2026-03-12 161856 162000 1317230 Clifford Colombo USA 29 33 32 33 55 55 26 47 99 48 Cokol Breakaway Team Swashbucklers
2026-03-11 186448 240000 1310277 Ignaty Boyarov Turkmenistan 27 63 83 54 42 59 25 54 52 54 DCM Hog Bay CT
2026-03-11 207620 240000 1317810 Hild Bas Netherlands 25 83 57 59 37 54 28 50 53 53 DCM BGK Cycling Team
2026-03-11 29000 58000 1355716 Damian Isley USA 25 85 49 30 31 33 27 33 25 39 Kolo N Team Formand United
2026-03-11 30128 100000 1355311 Maloni Vatucicila Fiji 24 25 33 80 28 72 26 29 28 40 Malowe Spliff cycling
2026-03-11 34690 40000 1352829 Afolabi Tubabale Cameroon 22 89 48 37 31 28 25 30 27 39 Team Lycra Baccala
2026-03-10 163395 350000 1322505 Emrick Wray Jamaica 27 29 31 30 45 64 28 66 91 48 Cokol Breakaway Team Yuri SuperTeam
2026-03-10 171798 185000 1321606 Incencio Manjarin Spain 28 73 75 51 41 41 28 79 60 56 DCM BGK Cycling Team
2026-03-10 32271 70000 1355496 Remie Cortens Belgium 22 44 44 34 31 44 28 26 28 35 Ello Ello Matrix team
2026-03-10 111463 275000 1307148 Reinhold Huttelmeier Germany 28 33 33 43 85 53 26 71 26 46 gabbo e bacardi Piano toddlers
2026-03-10 122552 190000 1277347 Czeslaw Tarka Poland 34 81 78 62 31 53 27 26 51 51 gabbo e bacardi Andeby
2026-03-09 30753 60000 1355181 Cor Hilhorst Netherlands 22 30 32 32 26 44 26 44 49 35 biancorosa 107 KK Fajfa
2026-03-09 29000 40000 1354256 Gelu Nesu Romania 23 27 26 85 37 39 27 31 26 37 Kolo N Spliff cycling
2026-03-09 29000 225000 1355749 Takis Sifakis Cyprus 25 51 32 28 25 35 27 31 51 35 Kolo N Peloton Pushers
2026-03-09 61861 75000 1355131 Klas Eriksson Sweden 22 80 34 71 30 59 28 25 28 44 Alpine royle
2026-03-08 30685 105000 1345378 Hugo Alback Sweden 23 46 31 30 27 26 26 32 42 33 CK Hymer Peloton Pushers
2026-03-08 159112 200000 1350885 Claude Quain England 25 31 32 48 29 53 26 61 99 47 UK Postal Service Fox River
2026-03-07 124915 135000 1279470 Yoda Hidehiko Japan 33 43 26 56 76 62 28 84 27 50 Odfjell Tankers orgullo colombiano 1
2026-03-07 97391 120000 1274639 Byron Riggs USA 32 25 31 33 38 81 28 63 77 47 Spliff cycling Fox River
2026-03-06 31085 60000 1354699 Nils-Erik Agren Sweden 23 28 30 31 33 54 37 43 26 35 lkeen Columbiero
2026-03-05 137890 170000 1271131 Pascual Failaritta Italy 35 29 27 35 55 50 27 80 99 50 Andeby RHyNeStOnEs
2026-03-05 134105 200000 1346379 Sandro Rumreich Germany 24 71 82 31 74 30 27 27 26 46 AK Pro Race LoleursLovers
2026-03-05 32086 100000 1355145 Manuel Buia Romania 23 30 75 28 69 30 26 33 26 40 Malowe Ribeiros Bike Shop
2026-03-05 30359 185000 1355425 Zdzislaw Olesinski Poland 22 54 54 44 26 26 26 32 26 36 Kolo N peddelen
2026-03-04 264191 666000 1334040 Evan Macari Scotland 23 30 44 44 64 56 27 73 92 54 Amazonia Alpine
2026-03-03 35470 120000 1355469 Felix Poblano Puerto Rico 21 83 26 54 25 28 25 32 26 37 Silencio Stroopwafel
2026-03-03 32160 130000 1355259 Sari Mahmut Turkey 23 81 50 31 30 26 26 28 27 37 Piano toddlers M Uno
2026-03-02 126839 260000 1315449 Yermolay Lisitsyn Uzbekistan 28 28 28 58 75 80 25 59 25 47 Flanders Fields Tashkent Browncoats
2026-03-02 218396 350000 1348677 Wylie Stainer England 23 85 50 31 26 58 81 37 25 49 Bocalo biancorosa 107
2026-03-02 261040 1260000 1338383 Benedetto Racs Italy 23 37 49 56 92 68 27 65 51 56 Maglia Nera Albiceleste
2026-03-01 159106 225000 1352639 Kaihautu Woods New Zealand 21 32 75 30 74 78 27 41 27 48 Willunga Hill TD rockets
2026-03-01 98960 165000 1350799 Gaspar Zuluaga Spain 22 37 29 33 79 50 27 73 27 44 Leseturs 96 Ole
2026-03-01 29000 75000 1355229 Arnout Baars Netherlands 23 33 26 32 32 49 81 47 28 41 biancorosa 107 DeRodeLantaarn
2026-03-01 29000 60000 1354273 Tsakhiagiin Muunokhoi Mongolia 24 29 29 26 80 26 26 48 25 36 biancorosa 107 Competitive Edge
2026-03-01 78289 170000 1320901 Apirana Franklin New Zealand 25 26 32 29 88 31 27 66 26 41 Piano toddlers Willunga Hill
2026-03-01 150501 200000 1314467 Marius Sturkenboom Netherlands 29 82 59 52 30 68 28 44 51 52 Remco27 K2 Kings
2026-02-28 29000 90000 1353046 Wesley Tesler England 25 30 28 28 25 34 44 33 28 31 Freddy Il Grillo
2026-02-28 131088 140000 1290054 Tomas De Graef Belgium 32 50 83 54 58 74 26 47 28 53 CARCYCL Hog Bay CT
2026-02-28 34130 140000 1355228 Ruben Halvarsson Sweden 24 92 32 51 36 59 27 32 25 44 Silencio Pro Grevire
2026-02-27 29000 105000 1354821 Rufo Matutes Spain 24 88 55 56 28 33 28 26 28 43 Lieche pollyjean
2026-02-27 79572 100000 1235560 Andres Arroyo Spain 40 34 32 37 93 47 40 82 28 49 MOVISTAR KELME TEAM Rantanplan
2026-02-27 130814 135000 1250348 Cristoforo Lauri Vatican City 35 71 75 77 29 76 27 40 51 56 Rantanplan Fox River
2026-02-27 34937 310000 1342730 Josef Sedin Sweden 23 26 26 46 71 81 26 75 27 47 CK Hymer FFL
2026-02-26 29000 40000 1354954 Austin Hastings USA 25 25 26 33 89 69 27 53 28 44 Freddy Leseturs
2026-02-26 108282 210000 1324856 Chester Plows Trinidad and Tobago 26 40 29 29 63 65 27 87 26 46 Fox River Odfjell Tankers
2026-02-25 72920 190000 1329689 Virgilio Teixeira Portugal 26 86 56 52 31 54 26 35 27 46 Nefal Rantanplan
2026-02-24 124752 135000 1265196 Eddy Blom Netherlands 35 29 33 33 55 82 28 57 83 50 CARO BIKE TEAM Fox River
2026-02-23 229071 575000 1300025 Ciro Centurion Colombia 29 32 31 44 90 55 70 74 50 56 Columbiero Man 2 Man
2026-02-23 29000 65000 1353288 Joost Vanden Driessche Belgium 24 32 27 31 42 60 85 45 27 44 Kolo N Spliff cycling
2026-02-23 119891 125000 1275665 Yi Xiaolong Hong Kong 32 32 33 32 75 78 25 64 50 49 Fox River orgullo colombiano 1
2026-02-23 31532 200000 1354663 Fareeq Isma'il Saudi Arabia 24 33 29 25 25 79 28 27 83 41 Guess Who Castelli
2026-02-22 29000 75000 1354673 Agostino Mocani Italy 24 30 30 29 47 53 87 62 28 46 biancorosa 107 Leseturs
2026-02-22 79927 516250 1354678 Quinty Kooimans Netherlands 21 33 25 26 83 39 28 47 26 38 Guess Who Optimus Prime
2026-02-22 169670 355000 1293727 Ferran Makin United Arab Emirates 30 32 34 47 70 84 28 72 68 54 Fox River Team AEK
2026-02-22 111682 117000 1325062 Rolf Ivansson Sweden 26 39 32 29 34 46 91 49 33 44 Columbiero Leseturs
2026-02-21 169084 410000 1312094 Willi Dill Germany 31 81 73 82 30 51 25 29 26 50 Columbiero Grinta by Brinta
2026-02-21 149982 220000 1276008 Belal Mansoor Kipkemboi Kenya 33 27 34 32 48 50 99 61 52 50 Columbiero Leseturs
2026-02-21 80266 90000 1279997 Bard Huseby Norway 33 37 29 86 66 67 25 36 27 47 Columbiero CARCYCL
2026-02-21 148993 155000 1313049 Pedrinho Perestrelo São Tomé and Príncipe 27 55 53 66 55 55 60 53 26 53 CARCYCL Swashbucklers
2026-02-21 30810 100000 1354168 Thyge Mikkelsen Denmark 22 39 28 27 29 60 26 25 87 40 Malowe Castelli
2026-02-20 89496 130000 1345304 Alan Poulsen Isle of Man 25 58 81 64 32 31 28 27 25 43 Ravens teeth Lindfield Locknuts
2026-02-20 144790 300000 1339237 Oystein Borge Norway 25 34 29 29 81 70 49 63 26 48 Columbiero Nefal
2026-02-20 30778 360000 1354578 Culvert Netherton Bahamas 25 80 25 27 32 26 26 30 54 38 Guess Who Abs stars
2026-02-20 129744 315000 1300967 Mchawi Orombi Malawi 29 33 31 55 93 53 28 53 27 47 Columbiero Abs stars
2026-02-20 154545 180000 1303898 Justino Coutinho Portugal 28 29 28 38 63 72 29 75 65 50 Columbiero Abs stars
2026-02-20 157113 165000 1243029 Rik Wotte Netherlands 35 59 30 94 60 47 28 54 27 50 Columbiero pollyjean
2026-02-20 79953 90000 1277451 Elvis Gilmour Saint Lucia 32 72 81 52 34 33 26 28 26 44 pollyjean Hog Bay CT
2026-02-20 128409 140000 1257510 Cenobio Carbonell Puerto Rico 36 80 47 62 63 74 28 62 50 58 Columbiero Greenride
2026-02-20 31728 55000 1353502 Garrick Mahlberg England 21 83 41 76 28 32 28 28 28 43 Freddy K2 Kings
2026-02-19 74523 182850 1354219 Zachary Pancer England 23 84 32 64 27 28 27 28 26 40 PEKAC B PRS
2026-02-19 75066 388050 1354593 Neville Manis Ireland 22 74 80 50 32 28 25 30 25 43 PEKAC B Vientiane Cycling
2026-02-19 32199 350000 1354389 Tristan Wroblewski Poland 23 29 33 26 89 65 27 56 25 44 Guess Who Team Celeste
2026-02-19 145039 410000 1322852 Paul-Henri Prudhomme France 27 29 33 27 31 50 26 73 95 46 Cokol Breakaway Team Comfius
2026-02-19 235439 520000 1327124 Batiste Vigneron France 25 59 27 27 51 60 27 69 91 51 Cokol Breakaway Team Comfius
2026-02-19 198917 520000 1327551 Paskal Kotkov Bulgaria 28 28 33 55 43 58 26 66 97 51 Cokol Breakaway Team Comfius
2026-02-19 153115 300000 1349497 Moray Bannatyne Scotland 26 71 73 49 80 27 25 27 28 48 Guess Who Ausope
2026-02-17 29000 65000 1351143 Sven Abrahamsen Norway 24 55 31 25 29 25 25 32 25 31 Ausope Bilsky
2026-02-17 103611 450000 1347825 Evan Barnett USA 26 31 32 31 84 51 28 75 28 45 Leseturs Gifflar World Team
2026-02-17 32325 55000 1354257 Jeff De Vocht Belgium 22 33 25 38 75 30 27 48 26 38 gabbo e bacardi DeLuc CT
2026-02-16 106262 200000 1315407 Jesper Evjen Norway 29 27 33 33 72 83 26 54 44 47 Gifflar World Team Nefal
2026-02-16 235594 540000 1309319 Montez Naploi Italy 27 90 55 40 29 83 28 30 61 52 Hog Bay CT LoleursLovers
2026-02-15 123485 150000 1257883 Martial De Graef Belgium 35 31 31 53 27 54 28 65 99 49 LoleursLovers Comfius
2026-02-15 233032 1050000 1345186 Lukas Meldgaard Denmark 25 95 61 63 48 48 28 58 50 56 Alpine Andeby
2026-02-15 30722 350000 1354349 Leo Franzoi Italy 25 85 79 63 30 30 28 27 27 46 Guess Who Tjust Pro Racing Team
2026-02-14 31844 200000 1353971 Aurelio Quintana Portugal 23 86 60 50 33 28 25 29 28 42 Guess Who sivac
2026-02-14 32851 301300 1353917 Mieczyslaw Dudziak Poland 23 75 29 81 32 39 28 26 26 42 biancorosa 107 Opium Fueled
2026-02-14 30396 140000 1354115 January Wierzbicki Poland 23 31 79 83 25 30 27 29 25 41 M Cista Usd Grinta by Brinta
2026-02-13 31822 60000 1350024 Nuntius Apostolicus D'Amore Vatican City 24 32 32 27 80 45 28 27 26 37 Skudehavnen CC ArxhangiiliPoznyakax
2026-02-13 135609 150000 1295773 Theo Leukemans Belgium 33 45 44 83 81 53 28 46 25 51 Opium Fueled Spliff cycling
2026-02-13 33582 80000 1352395 Donatello Mazinho Spain 23 31 30 30 30 25 86 75 42 44 DCM Megaman
2026-02-13 131415 200000 1302934 Bert Panter Netherlands 29 97 54 47 58 37 27 29 25 47 Baccala Holwerda Cycling
2026-02-13 102791 115000 1349803 Anthony McAllen Scotland 25 41 32 72 63 78 25 28 26 46 Hog Bay CT Team Rex
2026-02-13 129170 150000 1303477 Kendrick Chesney USA 30 26 29 30 50 65 27 54 91 47 LoleursLovers Alpine
2026-02-13 135395 145000 1267916 said Al-Qaaq Tunisia 35 44 32 43 65 66 28 67 91 55 LoleursLovers Alpine
2026-02-12 39572 387100 1354077 Sabino Caballero Argentina 25 79 54 54 29 27 25 32 26 41 Guess Who POM Wonderful
2026-02-12 89099 120000 1351390 Hannu Parsim Estonia 23 85 52 51 28 33 26 32 25 42 Baccala FretexHIBAS
2026-02-12 113043 120000 1344563 Momme Nystrom Denmark 24 73 72 57 30 49 28 34 32 47 Alpine Treaty City CC
2026-02-12 31279 350000 1354197 Blair Younger England 24 27 32 30 84 68 28 80 28 47 Guess Who English Sprinting Team
2026-02-12 31948 60000 1352982 Adolfo Galdarres Spain 22 76 57 29 25 29 25 30 26 37 Freddy Ribeiros Bike Shop
2026-02-12 29000 70000 1354064 Martin Aristzabal El Salvador 24 31 25 32 49 61 28 62 88 47 gabbo e bacardi Leseturs
2026-02-12 30565 70000 1354122 Bocundji Liberdade Cape Verde 24 30 33 49 36 27 26 30 25 32 Malowe Wanty Roubaix
2026-02-11 264678 975000 1347898 Hieronim Ziolkowski Poland 24 92 71 53 38 76 27 29 51 55 44Team LoleursLovers
2026-02-11 212436 680000 1342806 Arne Lauritzen Denmark 26 33 25 50 40 60 28 65 99 50 LoleursLovers Comfius
2026-02-11 190839 560000 1329973 Orion Pryor USA 27 28 27 48 59 80 26 59 87 52 Cokol Breakaway Team BGK Cycling Team
2026-02-10 103501 210000 1275844 Wawan Firlandi Indonesia 34 30 27 33 32 50 98 75 26 46 Abs stars MOVISTAR KELME TEAM
2026-02-10 128389 160000 1329916 Osvaldo Fraga Portugal 24 28 33 41 25 53 93 50 26 44 MOVISTAR KELME TEAM LFC Rado team
2026-02-09 145649 730000 1350094 Renato Saldamando El Salvador 23 26 27 26 92 49 27 77 26 44 Amazonia Comfius
2026-02-09 210140 520000 1289815 Quinten Schautens Belgium 31 29 32 31 48 80 28 65 91 51 Andeby Comfius
2026-02-09 135979 175000 1268693 Greg Visch Belgium 33 32 31 33 33 82 28 69 84 49 LoleursLovers CARCYCL
2026-02-09 116049 400000 1297994 Folke Pilgren Sweden 30 31 31 28 26 69 26 57 94 45 LoleursLovers Alpine
2026-02-09 137025 170000 1318086 Steven Alvarez USA 26 29 26 42 85 56 27 64 52 48 CARO BIKE TEAM Comfius
2026-02-08 29000 130000 1353806 Wiebe De Jonge Netherlands 25 28 33 27 85 80 25 26 80 48 M Cista Usd Remco
2026-02-08 38320 131500 1353688 Christian Rada Czech Republic 24 88 72 52 29 48 25 39 26 47 biancorosa 107 CyclingClubChomutov
2026-02-08 32717 70000 1353537 Orson Hickey England 23 30 30 26 39 51 28 59 91 44 Ausope Drollevangers
2026-02-08 34492 60000 1353915 Chris Dewitte Belgium 22 54 44 74 83 61 26 51 28 53 Guess Who CARCYCL
2026-02-08 166226 280000 1317808 Tanner McKenzie USA 30 60 31 53 31 63 25 65 86 52 Cokol Breakaway Team Papkompania
2026-02-07 212589 600000 1324910 Teguramori Ryu Japan 28 90 52 52 29 73 28 50 65 55 Geneve Roues Pelles Gazelles
2026-02-07 34699 40000 1353881 Felice della Rovere Vatican City 21 75 50 70 26 33 28 31 26 42 parderodas Schiavi di Don
2026-02-06 110268 230000 1286350 Johannes Kall Sweden 31 78 33 84 32 67 25 30 27 47 Alpine Jubalon ProCycling
2026-02-06 141597 440000 1276966 Hartmann Hvid Denmark 32 93 66 72 30 35 28 34 28 48 Alpine CARO BIKE TEAM
2026-02-05 156041 185000 1311158 Merrick Benaud Australia 27 26 28 42 35 64 26 58 94 47 DCM 96 Ole
2026-02-05 34600 100000 1353681 Rui Raposo Brazil 23 36 30 25 25 46 28 50 48 36 Reload Swashbucklers
2026-02-05 53952 640550 1353796 Ethan Horn USA 22 90 76 73 29 31 27 27 25 47 Guess Who Vientiane Cycling
2026-02-05 200025 300000 1347030 Roy Blocher Denmark 25 73 53 50 38 54 25 57 83 54 Alpine DCM
2026-02-04 65476 530500 1353676 Xavier Bolea Puerto Rico 25 25 27 25 89 28 27 47 25 37 Guess Who Yuri SuperTeam
2026-02-04 121312 317100 1353535 Edward van der Aa Netherlands 21 35 26 81 82 45 27 63 25 48 Grinta by Brinta kakaolin
2026-02-04 85101 120000 1332478 Bass Spoelberchs Belgium 26 42 27 27 84 51 25 63 27 43 Nefal Albiceleste
2026-02-04 86674 87000 1334215 Leroy Baker Netherlands 27 82 52 47 42 51 26 33 25 45 CT Baltics ROTTERDAM 0NE
2026-02-04 222949 1100000 1317733 Lukas Van Hove Belgium 26 27 34 79 84 83 25 51 30 52 Nefal Amstel Flanders
2026-02-04 214333 670000 1306580 Bobby Carey USA 27 49 31 62 93 63 25 67 50 55 Amstel Flanders MOVISTAR KELME TEAM
2026-02-04 169549 200000 1265619 Vadim Marcu Romania 33 29 30 44 70 64 42 63 93 54 DCM Leseturs
2026-02-03 80282 87000 1296686 Fabien de Koninck Belgium 29 63 70 77 30 32 26 29 27 44 CARCYCL ROTTERDAM 0NE
2026-02-03 29000 200000 1353168 Steffen Schieferdecker Switzerland 25 79 82 27 50 33 27 33 25 45 Agnetha Faltskog Team Oasis
2026-02-03 189707 455000 1338231 Harald Jansson Sweden 27 36 46 85 63 72 25 69 28 53 Alpine Amazonia
2026-02-03 81770 87000 1262034 Adi Linder Germany 35 31 33 28 43 64 92 51 25 46 Amazonia ROTTERDAM 0NE
2026-02-03 115814 190000 1281138 Lucas Scherff Germany 34 31 33 43 88 68 25 62 63 52 Spliff cycling Team AEK
2026-02-03 80760 130000 1339414 Tais Boysen Denmark 27 26 27 25 31 85 27 29 72 40 Alpine Megaman
2026-02-03 90068 415400 1353362 Naseeq Gamede Swaziland 25 87 27 78 32 30 25 28 25 42 Guess Who Team Oasis
2026-02-03 105358 125000 1246513 Claas Reimer Denmark 38 27 30 64 94 59 27 67 52 53 MOVISTAR KELME TEAM Columbiero
2026-02-03 118023 170000 1291338 Claude Grand France 30 30 34 59 63 55 27 88 27 48 MOVISTAR KELME TEAM Abs stars
2026-02-03 178677 255000 1352091 Steffen Stenspil Denmark 23 82 46 60 32 65 25 51 53 52 Alpine ROTTERDAM 0NE
2026-02-03 176399 180000 1267347 Tony Davis Australia 33 59 31 32 60 72 28 44 99 53 DCM ciccioneverde
2026-02-03 145316 210000 1307864 Alex Mateianu Romania 30 26 30 33 44 65 25 58 98 47 DCM Alpine
2026-02-03 100460 145000 1258040 Gerald Weissinger Germany 34 39 33 27 32 70 99 37 25 45 Abs stars MOVISTAR KELME TEAM
2026-02-02 37411 85000 1353352 Bijen Badr India 22 82 58 64 26 47 26 51 28 48 ProgressTeam Baccala
2026-02-02 32925 50000 1352434 Calle Falk Denmark 22 38 30 33 32 31 26 30 27 31 Gifflar World Team CC Est
2026-02-02 75808 150000 1277996 Maddox Whittome Canada 32 68 86 44 46 32 28 33 26 45 disco cycling Bilsky
2026-02-01 109662 140000 1326429 Edward Dabek Poland 26 28 29 29 44 75 28 89 42 46 gabbo e bacardi Cyklista Radom
2026-02-01 29000 240000 1352118 Alvin Kersey England 25 25 32 28 40 61 86 56 27 44 Kolo N UK Postal Service
2026-02-01 124214 130000 1280373 Jonathan Vorre Denmark 33 82 61 68 53 51 26 55 27 53 Alpine ROTTERDAM 0NE
2026-02-01 183297 510000 1342647 Clemens Putzkammer Germany 25 44 45 58 86 69 28 63 27 53 Spliff cycling Bocalo
2026-01-31 33792 40000 1353379 Shang Liyang Taiwan 21 79 42 27 31 25 28 26 26 36 Team Chili CTC Cycling
2026-01-31 270452 640000 1333101 Dan Nygren Sweden 24 45 39 80 90 66 25 45 27 52 Alpine Comfius
